- Piece/Pieces
- 100
- Piece/Pieces
- 100 Onwards INR
Water Suction Heavy Duty Hose
Leveraging on our requisite facilities & transparent business policies, we are professionally instrumental in manufacturing and exporting Water Suction Heavy Duty Hose. Ideal for dewatering, these heavy duty hoses are broadly used in deflooding, handling for waste water, sewerage and mud. Our entire range of heavy duty hose is made by our talented manpower using supreme quality materials. For ensuring its quality & durability, Water Suction Heavy Duty Hose is duly tested by our expert quality controllers on varied quality norms. These hoses are suitable for working pressure of 0.7, 1.0 and 1.5 MPa.
Features:
- High efficiency
- Easy to use
- Leak proof
Further Details:
Type 2 - Hose having smooth bore.
Construction:
Lining | : | Natural/synthetic/blend rubber compound lining for water and abrasion resistance. |
Reinforcement | : | Reinforcement of rubber impregnated woven textile applied on bias at approx. 45 angle combination with galvanized steel wire. |
Cover | : | Corrugated cloth marked finish outer cover made from natural rubber compound resistance to water, sunlight, UV rays, ozone, abrasion etc. |
End Connections | : | Each hose length has soft ends for Clamping or can be supplied with built in nipple and flanges on request. |
Pressures:
- W.P. of 0.7 MPa & min. B.P. of 2.1 MPa
- W.P. of 1.0 MPa & min. B.P. of 3.0 MPa
- W.P. of 1.5 MPa & min. B.P. of 4.5 MPa
Type: Type 2 - Hose having smooth bore.
Nom. Bore | Tolerance on | Min. Thk. of | Min. Thk. of | Min. Thk. of | Length of |
25.00 | 1.25 | 2.00 | 1.50 | 1.00 | 805 |
31.50 | 1.25 | 2.00 | 1.50 | 1.00 | 805 |
38.00 | 1.50 | 2.00 | 1.50 | 1.00 | 805 |
45.00 | 1.50 | 2.00 | 1.50 | 1.00 | 805 |
50.00 | 1.50 | 2.50 | 1.50 | 1.00 | 805 |
56.00 | 1.50 | 2.50 | 1.50 | 1.00 | 805 |
63.00 | 1.50 | 2.50 | 1.50 | 1.00 | 805 |
75.00 | 2.00 | 2.50 | 1.50 | 1.00 | 805 |
100.00 | 2.00 | 3.00 | 1.50 | 1.50 | 1055 |
125.00 | 2.00 | 3.00 | 2.00 | 1.50 | 1455 |
150.00 | 2.00 | 3.00 | 2.00 | 1.50 | 1455 |
200.00 | .00 | 3.50 | 2.00 | 2.00 | 1455 |
250.00 | 3.00 | 3.50 | 2.00 | 2.00 | 1455 |
- W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
- Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
- 1000 Per Day
- 1 Week
- Yes
- Free samples are available
- Customized packing
- All India
Shop No. 58, Main Road, Delhi, Delhi, 110006, India
Phone :08045475227