- Piece/Pieces
- 100
- Piece/Pieces
- 100 Onwards INR
Single Wire Hose
Owing to our customer centric vision & vast knowledge of the domain, we are acknowledged as the well-known manufacturer and exporter of Single Wire Hose. These wire hoses are made by our well-trained manpower using advanced techniques. Perfect for use in medium pressure hydraulic requirements, these hoses are extensively used in varied industries. Before supplying, Single Wire Hose is stringently checked by us on different quality norms.
Features:
- Oil resistant
- Weather proof quality
- High tensile strength
Application: Meets or Exceeds SAE 100 R1
Construction-Lining:
Lining | Synthetic oil resistant rubber |
Reinforcement | One High tensile steel wire braid. |
Cover | Abrasion, ozone and weather resistant |
Ambient Temp. | -40 deg. C + 100 deg. C. |
Hose size id | Burst pressure | Work pressure | Hose size id | Burst pressure | |||||
In | Din | Psi | Mpa | Psi | Mpa | In | Din | Psi | Mpa |
3/16 | 4.8 | 0.63 | 15.9 | 6000 | 41.5 | 3.54 | 90 | 24000 | 166 |
1/4 | 6.4 | 0.69 | 17.5 | 5800 | 40 | 3.94 | 100 | 23200 | 160 |
5/16 | 7.9 | 0.65 | 19.1 | 5100 | 35 | 4.53 | 115 | 20400 | 140 |
3/8 | 9.5 | 0.75 | 21.4 | 4800 | 33 | 5.12 | 130 | 19200 | 132 |
1/2 | 12.7 | 0.84 | 24.6 | 4000 | 27.5 | 7.09 | 180 | 16000 | 110 |
5/8 | 15.9 | 0.97 | 27.8 | 3650 | 250 | 7.87 | 200 | 14600 | 100 |
3/4 | 19 | 1.09 | 31.8 | 3100 | 21.5 | 9.45 | 240 | 12400 | 86 |
1 | 25.4 | 1.25 | 39.7 | 2400 | 16.5 | 11.81 | 300 | 9600 | 66 |
1 1/4 | 31.8 | 1.56 | 50.8 | 1800 | 12.5 | 16.54 | 420 | 7200 | 50 |
1 1/2 | 38.1 | 2.00 | 57.2 | 1300 | 9 | 19.69 | 500 | 5200 | 36 |
2 | 50.8 | 2.25 | 69.8 | 1150 | 8 | 24.80 | 630 | 4600 | 32 |
- 1000 Per Day
- 1 Week
Shop No. 58, Main Road, Delhi, Delhi, 110006, India
Phone :+918045475227